Name | Bardsley |
First Name | Phillip Anthony |
Birthday | 28/06/1985 |
Place of birth | Salford |
Position | Defender |
Lenght | 180 cm |
Weight | 74 kg |
Team | |
Nationality | Scotland |
Info
Teams
25/07/2017 | - | Now | Burnley |
01/10/2016 | - | 25/07/2017 | Stoke City - U23 |
01/07/2014 | - | 25/07/2017 | Stoke City |
01/01/2008 | - | 01/07/2014 | Sunderland |
01/08/2007 | - | 31/12/2007 | Sheffield United |
01/07/2007 | - | 31/07/2007 | Manchester United |
08/01/2007 | - | 01/06/2007 | Aston Villa |
01/07/2006 | - | 31/12/2006 | Rangers FC |
16/03/2006 | - | 30/06/2006 | Burnley |
01/08/2004 | - | 16/03/2006 | Manchester United |
![]() | Matches | 17 | |
![]() | Number of appearances from start | 17 | |
![]() | Number of times substituted | 2 | |
![]() | Minutes played | 1492 | |
![]() | Yellow cards | 8 | |
![]() | Red cards | 0 | |
![]() | Goals | 0 | |
![]() | Owngoals | 0 | |
![]() | Penalty | 0 | |
![]() | Assists | 0 |
Teammates

























