Name | Riemann |
First Name | Manuel |
Birthday | 09/09/1988 |
Position | Goalkeeper |
Lenght | 186 cm |
Weight | 84 kg |
Team | |
Nationality | Germany |
Info
Teams
01/07/2015 | - | Now | VfL Bochum |
05/07/2013 | - | 30/06/2015 | Sandhausen |
01/07/2010 | - | 05/07/2013 | VFL Osnabrück |
30/06/2008 | - | 01/07/2010 | Wacker Burghausen |
30/11/-0001 | - | Now | VfL Bochum |
![]() | Matches | 27 | |
![]() | Number of appearances from start | 27 | |
![]() | Number of times substituted | 1 | |
![]() | Minutes played | 2404 | |
![]() | Yellow cards | 2 | |
![]() | Red cards | 0 | |
![]() | Goals | 0 | |
![]() | Owngoals | 1 | |
![]() | Penalty | 0 | |
![]() | Assists | 0 |
Teammates













































