Keepers | Birthday | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 22/11/1991 | 36 | 36 | 1 | 3240 | 0 | 0 | 0 | 1 | 1 |
![]() | 16/10/1983 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | 12/08/1960 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | ![]() | 04/04/1990 | 2 | 1 | 0 | 128 | 0 | 0 | 0 | 0 | 0 |
25 | ![]() | 28/07/1989 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defenders | Birthday | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
24 | ![]() | 15/09/1995 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ![]() | 22/11/1986 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | ![]() | 07/03/1991 | 21 | 17 | 7 | 1412 | 0 | 0 | 0 | 0 | 6 |
3 | ![]() | 25/01/1993 | 33 | 33 | 1 | 2931 | 3 | 0 | 3 | 0 | 5 |
![]() | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | ![]() | 10/09/1995 | 10 | 7 | 1 | 686 | 0 | 0 | 0 | 0 | 1 |
5 | ![]() | 24/06/1984 | 16 | 16 | 5 | 1235 | 2 | 1 | 0 | 0 | 4 |
6 | ![]() | 20/10/1990 | 5 | 1 | 1 | 117 | 0 | 0 | 0 | 0 | 2 |
48 | ![]() | 04/02/1987 | 14 | 14 | 3 | 1199 | 0 | 0 | 0 | 0 | 4 |
21 | ![]() | 10/01/1981 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | ![]() | 07/11/1994 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | ![]() | 20/07/1989 | 12 | 6 | 3 | 618 | 0 | 0 | 0 | 0 | 0 |
![]() | 14/06/1998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Midfielders | Birthday | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
28 | ![]() | 20/01/1995 | 2 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 |
![]() | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | ![]() | 16/07/1996 | 2 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 0 |
39 | ![]() | 25/03/1986 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 25/03/1986 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | ![]() | 02/01/1985 | 32 | 24 | 9 | 2259 | 5 | 0 | 5 | 1 | 7 |
![]() | 18/03/1985 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | ![]() | 06/01/1992 | 23 | 16 | 12 | 1433 | 0 | 0 | 2 | 0 | 1 |
![]() | 24/01/1984 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | ![]() | 11/11/1991 | 36 | 35 | 5 | 3104 | 1 | 0 | 0 | 0 | 4 |
16 | ![]() | 10/12/1992 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Attackers | Birthday | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | 24/05/1985 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | ![]() | 08/04/1991 | 36 | 33 | 10 | 2867 | 22 | 0 | 4 | 0 | 2 |
33 | ![]() | 27/07/1997 | 10 | 2 | 2 | 301 | 1 | 0 | 0 | 0 | 0 |
9 | ![]() | 19/03/1988 | 30 | 22 | 12 | 1860 | 8 | 0 | 1 | 0 | 2 |
![]() | 10/12/1976 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | ![]() | 30/04/1989 | 3 | 0 | 0 | 68 | 0 | 0 | 0 | 0 | 0 |
![]() | 28/01/1992 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Full name | Dundee |
Founded | 1893 |
Website | www.dundeefc.co.uk |
Telephone | (01382) 226 602 |
Fax | (01382) 832 284 |
Sponsors | Magners |
Players
Scottish Premier League 2018 - 2019
Matches
09/12 14:30 | ![]() | Dundee | 1-1 | Rangers FC | ![]() | ![]() |
15/12 16:00 | ![]() | Kilmarnock | 3-1 | Dundee | ![]() | ![]() |
18/12 20:45 | ![]() | Aberdeen | 5-1 | Dundee | ![]() | ![]() |
22/12 16:00 | ![]() | Celtic Glasgow | 3-0 | Dundee | ![]() | ![]() |
26/12 16:00 | ![]() | Dundee | 0-0 | Livingston | ![]() | ![]() |
29/12 16:00 | ![]() | Dundee | 0-2 | St Johnstone FC | ![]() | ![]() |
23/01 20:45 | ![]() | Hearts | 1-2 | Dundee | ![]() | ![]() |
26/01 16:00 | ![]() | Dundee | 0-1 | Motherwell | ![]() | ![]() |
02/02 16:00 | ![]() | Hamilton Academical | 1-1 | Dundee | ![]() | ![]() |
06/02 20:45 | ![]() | Dundee | 2-2 | Kilmarnock | ![]() | ![]() |
16/02 16:00 | ![]() | Livingston | - | Dundee | ![]() | ![]() |
22/02 20:45 | ![]() | Dundee | - | Hibernian | ![]() | ![]() |
27/02 20:45 | ![]() | Rangers FC | - | Dundee | ![]() | ![]() |
09/03 16:00 | ![]() | Dundee | - | Hearts | ![]() | ![]() |
17/03 13:30 | ![]() | Dundee | - | Celtic Glasgow | ![]() | ![]() |
Ranking
Team | P | P | ||
---|---|---|---|---|
1. | ![]() | Celtic Glasgow | 25 | 57 |
2. | ![]() | Rangers FC | 25 | 51 |
3. | ![]() | Aberdeen | 25 | 46 |
4. | ![]() | Kilmarnock | 25 | 46 |
5. | ![]() | Hearts | 25 | 43 |
6. | ![]() | St Johnstone FC | 25 | 37 |
7. | ![]() | Motherwell | 25 | 33 |
8. | ![]() | Hibernian | 25 | 32 |
9. | ![]() | Livingston | 25 | 31 |
10. | ![]() | Hamilton Academical | 25 | 18 |
11. | ![]() | Dundee | 25 | 15 |
12. | ![]() | Saint Mirren | 25 | 12 |
Scottish League Cup 2018 - 2019
Matches
14/07 16:00 | ![]() | Stirling Albion | 0-4 | Dundee | ![]() | ![]() |
22/07 16:00 | ![]() | Dundee | 0-1 | Dunfermline | ![]() | ![]() |
25/07 20:45 | ![]() | Peterhead | 0-2 | Dundee | ![]() | ![]() |
28/07 16:00 | ![]() | Dundee | 2-0 | Brechin City | ![]() | ![]() |
18/08 16:00 | ![]() | Dundee | 0-3 | Ayr United | ![]() | ![]() |
Scottish Premier League 2018 - 2019
Matches
19/01 16:00 | ![]() | Dundee | 1-1 | Queen of the South | ![]() | ![]() |
29/01 20:45 | ![]() | Queen of the South | 3-0 | Dundee | ![]() | ![]() |
Relegation Group 2017 - 2018
Matches
21/04 16:00 | ![]() | Dundee | 2-1 | St Johnstone FC | ![]() | ![]() |
28/04 16:00 | ![]() | Motherwell | 2-1 | Dundee | ![]() | ![]() |
05/05 13:30 | ![]() | Dundee | 1-0 | Hamilton Academical | ![]() | ![]() |
08/05 20:45 | ![]() | Ross County FC | 0-1 | Dundee | ![]() | ![]() |
12/05 16:00 | ![]() | Dundee | 0-1 | Partick Thistle | ![]() | ![]() |
Ranking
Team | P | P | ||
---|---|---|---|---|
1. | ![]() | Motherwell | 5 | 10 |
2. | ![]() | Dundee | 5 | 9 |
3. | ![]() | St Johnstone FC | 5 | 8 |
4. | ![]() | Partick Thistle | 5 | 8 |
5. | ![]() | Hamilton Academical | 5 | 3 |
6. | ![]() | Ross County FC | 5 | 3 |