Trainers | Birthday | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 08/02/1966 | ||||||||||
![]() | 11/07/1968 | ||||||||||
Keepers | Birthday | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
15 | ![]() | 15/01/1985 | 24 | 24 | 2 | 2110 | 0 | 0 | 1 | 1 | 3 |
41 | ![]() | 29/01/1992 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | ![]() | 18/10/1979 | 9 | 8 | 0 | 756 | 0 | 0 | 1 | 0 | 1 |
38 | ![]() | 25/03/1993 | 1 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 |
12 | ![]() | 19/04/1989 | 1 | 1 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
Defenders | Birthday | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
23 | ![]() | 16/06/1994 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ![]() | 20/10/1989 | 21 | 14 | 0 | 1350 | 0 | 0 | 0 | 0 | 1 |
5 | ![]() | 18/01/1987 | 24 | 24 | 1 | 2160 | 2 | 0 | 0 | 1 | 6 |
39 | ![]() | 16/07/1993 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ![]() | 05/12/1990 | 24 | 16 | 1 | 1556 | 1 | 0 | 0 | 0 | 2 |
5 | ![]() | 11/01/1996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | ![]() | 05/06/1990 | 31 | 31 | 1 | 2746 | 0 | 0 | 2 | 0 | 5 |
14 | ![]() | 14/03/1991 | 22 | 21 | 1 | 1890 | 0 | 0 | 1 | 0 | 2 |
5 | ![]() | 18/08/1980 | 26 | 26 | 2 | 2279 | 0 | 0 | 1 | 1 | 8 |
Midfielders | Birthday | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
12 | ![]() | 30/03/1994 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | ![]() | 05/02/1991 | 6 | 2 | 2 | 210 | 0 | 0 | 0 | 0 | 1 |
20 | ![]() | 28/07/1989 | 15 | 15 | 6 | 1204 | 0 | 1 | 0 | 0 | 4 |
18 | ![]() | 18/09/1990 | 33 | 33 | 12 | 2799 | 3 | 0 | 2 | 0 | 5 |
11 | ![]() | 14/11/1986 | 31 | 24 | 12 | 2152 | 4 | 0 | 3 | 0 | 3 |
33 | ![]() | 12/09/1994 | 20 | 13 | 3 | 1194 | 0 | 0 | 0 | 0 | 4 |
40 | ![]() | 26/01/1987 | 17 | 10 | 4 | 960 | 1 | 0 | 0 | 0 | 3 |
27 | ![]() | 25/09/1987 | 27 | 25 | 16 | 1990 | 9 | 0 | 5 | 0 | 6 |
![]() | 23/02/1997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Attackers | Birthday | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
33 | ![]() | 14/03/1996 | 1 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 1 |
18 | ![]() | 08/08/1992 | 5 | 4 | 2 | 335 | 1 | 0 | 0 | 0 | 2 |
11 | ![]() | 18/04/1994 | 26 | 15 | 7 | 1447 | 6 | 0 | 2 | 0 | 6 |
10 | ![]() | 15/12/1991 | 29 | 20 | 12 | 1696 | 8 | 0 | 2 | 0 | 5 |
26 | ![]() | 03/03/1995 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | ![]() | 14/09/1979 | 10 | 1 | 0 | 258 | 1 | 0 | 0 | 0 | 0 |
16 | ![]() | 13/01/1988 | 11 | 6 | 4 | 599 | 2 | 0 | 1 | 0 | 1 |
9 | ![]() | 08/11/1988 | 21 | 9 | 6 | 950 | 0 | 0 | 4 | 0 | 3 |
Full name | Hamburger SV |
Founded | 1887 |
Stadium | HSH Nordbank Arena |
Website | www.hsv.de |
hamburgsv@aol.com | |
Telephone | 040/415501 |
Fax | 040/41 55 10 60 |
Sponsors | ADIG |
Players
Honours
Champions League: 1
1982 - 1983
2. Bundesliga 2018 - 2019
Matches
10/11 13:00 | ![]() | Erzgebirge Aue | 1-3 | Hamburger SV | ![]() | ![]() |
26/11 20:30 | ![]() | Hamburger SV | 2-2 | Union Berlin | ![]() | ![]() |
01/12 13:00 | ![]() | FC Ingolstadt 04 | 1-2 | Hamburger SV | ![]() | ![]() |
07/12 18:30 | ![]() | Hamburger SV | 1-0 | Padernborn 07 | ![]() | ![]() |
14/12 18:30 | ![]() | MSV Duisburg | 1-2 | Hamburger SV | ![]() | ![]() |
23/12 13:30 | ![]() | Holstein Kiel | 3-1 | Hamburger SV | ![]() | ![]() |
30/01 20:30 | ![]() | Hamburger SV | 2-1 | Sandhausen | ![]() | ![]() |
02/02 13:00 | ![]() | Arminia Bielefeld | 2-0 | Hamburger SV | ![]() | ![]() |
11/02 20:30 | ![]() | Hamburger SV | 1-0 | Dynamo Dresden | ![]() | ![]() |
16/02 13:00 | ![]() | 1. FC Heidenheim | 2-2 | Hamburger SV | ![]() | ![]() |
24/02 13:30 | ![]() | Jahn Regensburg | - | Hamburger SV | ![]() | ![]() |
04/03 20:30 | ![]() | Hamburger SV | - | Greuther Fürth | ![]() | ![]() |
10/03 13:30 | ![]() | FC St. Pauli | - | Hamburger SV | ![]() | ![]() |
16/03 13:00 | ![]() | Hamburger SV | - | Darmstadt 98 | ![]() | ![]() |
30/03 13:00 | ![]() | VfL Bochum | - | Hamburger SV | ![]() | ![]() |
Ranking
Team | P | P | ||
---|---|---|---|---|
1. | ![]() | Hamburger SV | 22 | 44 |
2. | ![]() | Union Berlin | 22 | 40 |
3. | ![]() | 1. FC Köln | 21 | 39 |
4. | ![]() | 1. FC Heidenheim | 22 | 38 |
5. | ![]() | FC St. Pauli | 22 | 37 |
6. | ![]() | Padernborn 07 | 22 | 37 |
7. | ![]() | Holstein Kiel | 21 | 35 |
8. | ![]() | VfL Bochum | 22 | 30 |
9. | ![]() | Jahn Regensburg | 21 | 29 |
10. | ![]() | Arminia Bielefeld | 21 | 27 |
11. | ![]() | Greuther Fürth | 21 | 27 |
12. | ![]() | Erzgebirge Aue | 21 | 25 |
13. | ![]() | Dynamo Dresden | 21 | 25 |
14. | ![]() | Darmstadt 98 | 22 | 23 |
15. | ![]() | FC Ingolstadt 04 | 22 | 19 |
16. | ![]() | 1. FC Magdeburg | 21 | 18 |
17. | ![]() | Sandhausen | 22 | 17 |
18. | ![]() | MSV Duisburg | 22 | 16 |
DFB Pokal 2018 - 2019
Matches
18/08 18:30 | ![]() | Erndtebrück | 3-5 | Hamburger SV | ![]() | ![]() |
30/10 20:45 | ![]() | Wehen Wiesbaden | 0-3 | Hamburger SV | ![]() | ![]() |
05/02 18:30 | ![]() | Hamburger SV | 1-0 | 1.FC Nürnberg | ![]() | ![]() |
02/04 18:30 | ![]() | Padernborn 07 | - | Hamburger SV | ![]() | ![]() |