Trainers | Birthday | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 12/04/1974 | ||||||||||
![]() | 27/11/1964 | ||||||||||
Keepers | Birthday | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
13 | ![]() | 18/11/1992 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | ![]() | 06/03/1983 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | ![]() | 06/05/1984 | 4 | 4 | 1 | 342 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 14/07/1984 | 38 | 38 | 0 | 3420 | 0 | 0 | 0 | 0 | 5 |
Defenders | Birthday | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | 19/10/1997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
88 | ![]() | 04/10/1988 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | ![]() | 09/09/1988 | 23 | 21 | 2 | 1890 | 2 | 0 | 0 | 1 | 4 |
23 | ![]() | 07/09/1984 | 35 | 34 | 2 | 3104 | 1 | 0 | 3 | 2 | 8 |
![]() | 21/03/1997 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | |
![]() | 08/02/1998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | 20/01/1996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | 05/02/1997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | ![]() | 14/04/1991 | 4 | 4 | 1 | 346 | 0 | 0 | 0 | 0 | 0 |
24 | ![]() | 27/05/1992 | 36 | 34 | 6 | 3072 | 2 | 1 | 1 | 5 | 3 |
55 | ![]() | 12/09/1986 | 26 | 23 | 4 | 2073 | 0 | 0 | 0 | 2 | 4 |
40 | ![]() | 10/06/1991 | 23 | 19 | 2 | 1693 | 0 | 0 | 0 | 0 | 4 |
56 | ![]() | 04/01/1997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | ![]() | 02/01/1991 | 13 | 12 | 3 | 1068 | 0 | 0 | 1 | 0 | 3 |
![]() | 16/10/1997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Midfielders | Birthday | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | 09/04/1998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
92 | ![]() | 15/10/1996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | ![]() | 23/01/1997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | ![]() | 16/11/1992 | 35 | 27 | 4 | 2593 | 7 | 0 | 5 | 0 | 8 |
26 | ![]() | 20/07/1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | ![]() | 06/05/1993 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | ![]() | 28/09/1996 | 3 | 1 | 1 | 69 | 0 | 0 | 0 | 0 | 0 |
27 | ![]() | 15/02/1993 | 30 | 27 | 11 | 2310 | 1 | 0 | 0 | 1 | 7 |
18 | Gary Alexis Medel Soto | 03/08/1987 | 34 | 32 | 8 | 2760 | 1 | 0 | 3 | 0 | 11 |
![]() | 22/05/1997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Attackers | Birthday | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
7 | ![]() | 28/04/1988 | 24 | 10 | 7 | 1157 | 1 | 0 | 2 | 0 | 3 |
José Correia | 22/10/1996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | ![]() | 19/02/1993 | 34 | 32 | 14 | 2613 | 15 | 0 | 4 | 0 | 1 |
35 | ![]() | 02/11/1989 | 29 | 21 | 15 | 1801 | 7 | 0 | 3 | 0 | 4 |
22 | ![]() | 29/09/1991 | 28 | 19 | 11 | 1688 | 4 | 0 | 3 | 0 | 2 |
97 | ![]() | 24/02/1997 | 6 | 1 | 0 | 122 | 0 | 0 | 0 | 0 | 1 |
![]() | 30/06/1997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | ![]() | 15/11/1986 | 15 | 9 | 6 | 839 | 1 | 0 | 1 | 0 | 2 |
8 | ![]() | 05/02/1982 | 30 | 16 | 10 | 1501 | 3 | 0 | 3 | 0 | 5 |
![]() | 24/10/1997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | 30/06/1995 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Full name | Football Club Internazionale Milano |
Founded | 1908 |
Website | www.inter.it |
Telephone | 0039-02-77151 |
Fax | 0039-02-781514 |
Sponsors | Pirelli - Nike |
Players
Honours
Champions League: 3
1963 - 1964, 1964 - 1965 & 2009 - 2010
Serie A 2018 - 2019
Matches
07/12 20:30 | ![]() | Juventus | 1-0 | Inter | ![]() | ![]() |
15/12 18:00 | ![]() | Inter | 1-0 | Udinese | ![]() | ![]() |
22/12 18:00 | ![]() | Chievo | 1-1 | Inter | ![]() | ![]() |
26/12 20:30 | ![]() | Inter | 1-0 | Napoli | ![]() | ![]() |
29/12 15:00 | ![]() | Empoli | 0-1 | Inter | ![]() | ![]() |
19/01 20:30 | ![]() | Inter | 0-0 | Sassuolo | ![]() | ![]() |
27/01 18:00 | ![]() | Torino | 1-0 | Inter | ![]() | ![]() |
03/02 18:00 | ![]() | Inter | 0-1 | Bologna | ![]() | ![]() |
09/02 20:30 | ![]() | Parma | 0-1 | Inter | ![]() | ![]() |
17/02 18:00 | ![]() | Inter | 2-1 | Sampdoria | ![]() | ![]() |
24/02 20:30 | ![]() | Fiorentina | - | Inter | ![]() | ![]() |
01/03 20:30 | ![]() | Cagliari | - | Inter | ![]() | ![]() |
10/03 15:00 | ![]() | Inter | - | SPAL | ![]() | ![]() |
17/03 20:30 | ![]() | AC Milan | - | Inter | ![]() | ![]() |
31/03 20:00? | ![]() | Inter | - | Lazio | ![]() | ![]() |
Ranking
Team | P | P | ||
---|---|---|---|---|
1. | ![]() | Juventus | 24 | 66 |
2. | ![]() | Napoli | 24 | 53 |
3. | ![]() | Inter | 24 | 46 |
4. | ![]() | AC Milan | 24 | 42 |
5. | ![]() | AS Roma | 24 | 41 |
6. | ![]() | Atalanta | 24 | 38 |
7. | ![]() | Lazio | 24 | 38 |
8. | ![]() | Fiorentina | 24 | 35 |
9. | ![]() | Torino | 24 | 35 |
10. | ![]() | Sampdoria | 24 | 33 |
11. | ![]() | Sassuolo | 24 | 30 |
12. | ![]() | Parma | 24 | 29 |
13. | ![]() | Genoa | 24 | 28 |
14. | ![]() | Cagliari | 24 | 24 |
15. | ![]() | Udinese | 24 | 22 |
16. | ![]() | SPAL | 24 | 22 |
17. | ![]() | Empoli | 24 | 21 |
18. | ![]() | Bologna | 24 | 18 |
19. | ![]() | Frosinone | 24 | 16 |
20. | ![]() | Chievo | 24 | 12 |
Coppa 2018 - 2019
Champions League 2018 - 2019
Uefa Cup 2018 - 2019
Matches
14/02 18:55 | ![]() | Rapid Wien | 0-1 | Inter | ![]() | ![]() |
21/02 21:00 | ![]() | Inter | 4-0 | Rapid Wien | ![]() | ![]() |