Trainers | Birthday | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 18/05/1949 | ||||||||||
Keepers | Birthday | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
1 | ![]() | 30/12/1979 | 7 | 7 | 1 | 501 | 0 | 0 | 0 | 0 | 0 |
16 | ![]() | 02/09/1997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | ![]() | 10/08/1995 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | ![]() | 25/11/1987 | 32 | 31 | 0 | 2829 | 0 | 0 | 0 | 0 | 3 |
Defenders | Birthday | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
55 | ![]() | 01/01/1982 | 10 | 10 | 2 | 857 | 0 | 0 | 0 | 0 | 1 |
16 | ![]() | 02/09/1997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ![]() | 16/02/1996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | ![]() | 06/07/1986 | 11 | 10 | 2 | 895 | 1 | 0 | 0 | 0 | 4 |
15 | ![]() | 05/08/1993 | 33 | 31 | 2 | 2675 | 1 | 1 | 2 | 1 | 2 |
5 | ![]() | 30/04/1984 | 31 | 31 | 1 | 2790 | 5 | 0 | 0 | 1 | 3 |
19 | ![]() | 20/08/1991 | 1 | 1 | 1 | 83 | 0 | 0 | 0 | 0 | 0 |
22 | ![]() | 31/10/1992 | 10 | 3 | 2 | 340 | 0 | 0 | 0 | 0 | 0 |
25 | ![]() | 17/05/1994 | 20 | 12 | 2 | 1110 | 0 | 0 | 0 | 0 | 4 |
3 | ![]() | 27/05/1988 | 37 | 37 | 1 | 3330 | 1 | 0 | 3 | 1 | 4 |
6 | ![]() | 14/01/1987 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | ![]() | 11/06/1994 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | ![]() | 20/08/1991 | 32 | 24 | 11 | 2145 | 1 | 0 | 2 | 0 | 6 |
Midfielders | Birthday | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
26 | ![]() | 03/02/1997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | ![]() | 22/12/1997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | ![]() | 26/03/1987 | 34 | 28 | 6 | 2535 | 5 | 0 | 6 | 0 | 8 |
28 | ![]() | 15/11/1988 | 14 | 14 | 6 | 1162 | 5 | 0 | 0 | 0 | 1 |
18 | ![]() | 18/01/1996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ![]() | 06/12/1985 | 36 | 36 | 1 | 3238 | 1 | 0 | 1 | 0 | 6 |
24 | ![]() | 31/10/1992 | 34 | 30 | 15 | 2606 | 7 | 0 | 8 | 0 | 2 |
8 | ![]() | 12/07/1983 | 14 | 14 | 3 | 1236 | 0 | 0 | 1 | 0 | 4 |
20 | ![]() | 31/12/1995 | 14 | 9 | 3 | 789 | 0 | 0 | 1 | 0 | 1 |
14 | ![]() | 09/04/1997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | ![]() | 18/01/1996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | ![]() | 03/03/1997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Attackers | Birthday | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
10 | ![]() | 28/02/1986 | 21 | 21 | 8 | 1815 | 3 | 0 | 2 | 0 | 0 |
17 | ![]() | 08/12/1994 | 11 | 2 | 2 | 241 | 0 | 0 | 1 | 1 | 1 |
9 | ![]() | 05/01/1985 | 16 | 16 | 1 | 1420 | 12 | 0 | 0 | 0 | 4 |
29 | ![]() | 23/10/1992 | 19 | 10 | 3 | 1042 | 2 | 0 | 0 | 0 | 2 |
![]() | 27/09/1991 | 10 | 6 | 2 | 569 | 0 | 0 | 0 | 0 | 1 |
Full name | Sporting Lokeren Oost-Vlaanderen |
Number | 282 |
Founded | 1970 |
Year joined | 1970 |
Stadium | Daknam |
Website | www.sporting.be |
info@sporting.be | |
Telephone | 09/348.39.05 |
Fax | 09/349.12.43 |
Sponsors | Edialux, DCM, Q-team,VP Lambrechts, Start People, Vitrine.be, Garage Van Winckel, Van De Walle Industriebouw |
Budget | 5,7 miljoen euro |
Nicknames | Tricolores |
Players
Honours
Beker van België: 2
2011 - 2012 & 2013 - 2014
Jupiler Pro League 2017 - 2018
Matches
26/12 14:30 | ![]() | Lokeren | 2-0 | KV Mechelen | ![]() | ![]() |
21/01 20:00 | ![]() | AA Gent | 3-0 | Lokeren | ![]() | ![]() |
24/01 20:30 | ![]() | Lokeren | 1-2 | KRC Genk | ![]() | ![]() |
28/01 20:00 | ![]() | Oostende | 2-3 | Lokeren | ![]() | ![]() |
03/02 18:00 | ![]() | Lokeren | 0-3 | Standard | ![]() | ![]() |
11/02 20:00 | ![]() | Charleroi | 1-1 | Lokeren | ![]() | ![]() |
17/02 20:00 | ![]() | Lokeren | 0-1 | Kortrijk | ![]() | ![]() |
24/02 20:00 | ![]() | Eupen | 3-2 | Lokeren | ![]() | ![]() |
03/03 20:00 | ![]() | Peruwelz | 1-2 | Lokeren | ![]() | ![]() |
11/03 14:30 | ![]() | Lokeren | 0-2 | Zulte Waregem | ![]() | ![]() |
Ranking
Team | P | P | ||
---|---|---|---|---|
1. | ![]() | Club Brugge | 30 | 67 |
2. | ![]() | Anderlecht | 30 | 55 |
3. | ![]() | Charleroi | 30 | 51 |
4. | ![]() | AA Gent | 30 | 50 |
5. | ![]() | KRC Genk | 30 | 44 |
6. | ![]() | Standard | 30 | 44 |
7. | ![]() | Kortrijk | 30 | 42 |
8. | ![]() | Antwerp | 30 | 41 |
9. | ![]() | Zulte Waregem | 30 | 37 |
10. | ![]() | Sint-Truiden | 30 | 37 |
11. | ![]() | Oostende | 30 | 36 |
12. | ![]() | Waasland-Beveren | 30 | 35 |
13. | ![]() | Lokeren | 30 | 31 |
14. | ![]() | Peruwelz | 30 | 30 |
15. | ![]() | Eupen | 30 | 27 |
16. | ![]() | KV Mechelen | 30 | 27 |
Play-offs II 2017 - 2018
Matches
31/03 20:00 | ![]() | Lokeren | 1-0 | Sint-Truiden | ![]() | ![]() |
07/04 18:00 | ![]() | KFCO Wilrijk | 2-2 | Lokeren | ![]() | ![]() |
14/04 20:00 | ![]() | Lokeren | 3-0 | Eupen | ![]() | ![]() |
18/04 20:30 | ![]() | Lokeren | 2-2 | Oostende | ![]() | ![]() |
23/04 20:30 | ![]() | Antwerp | 1-2 | Lokeren | ![]() | ![]() |
28/04 20:00 | ![]() | Eupen | - | Lokeren | ![]() | ![]() |
05/05 20:30 | ![]() | Lokeren | - | Antwerp | ![]() | ![]() |
09/05 20:30 | ![]() | Oostende | - | Lokeren | ![]() | ![]() |
12/05 20:00 | ![]() | Lokeren | - | KFCO Wilrijk | ![]() | ![]() |
19/05 20:00 | ![]() | Sint-Truiden | - | Lokeren | ![]() | ![]() |
Ranking
Team | P | P | ||
---|---|---|---|---|
1. | ![]() | Lokeren | 5 | 11 |
2. | ![]() | Sint-Truiden | 5 | 7 |
3. | ![]() | Antwerp | 5 | 7 |
4. | ![]() | Oostende | 5 | 5 |
5. | ![]() | Eupen | 5 | 5 |
6. | ![]() | KFCO Wilrijk | 5 | 3 |