Trainers | Birthday | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 26/09/1957 | ||||||||||
Keepers | Birthday | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
31 | ![]() | 11/07/1985 | 37 | 37 | 0 | 3330 | 0 | 0 | 0 | 0 | 0 |
97 | ![]() | 22/03/1997 | 2 | 2 | 0 | 180 | 0 | 0 | 0 | 0 | 0 |
![]() | 21/08/1997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | Rafael Romo | 25/02/1990 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defenders | Birthday | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
53 | ![]() | 19/12/1993 | 30 | 23 | 6 | 2082 | 1 | 0 | 1 | 0 | 7 |
21 | ![]() | 18/12/1989 | 29 | 26 | 8 | 2213 | 0 | 0 | 0 | 0 | 3 |
2 | ![]() | 02/11/1986 | 5 | 5 | 2 | 419 | 1 | 1 | 0 | 0 | 0 |
18 | ![]() | 10/03/1997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | ![]() | 28/06/1980 | 7 | 5 | 1 | 380 | 0 | 0 | 0 | 0 | 1 |
75 | ![]() | 03/07/1988 | 15 | 10 | 3 | 1074 | 0 | 0 | 0 | 0 | 4 |
5 | ![]() | 10/05/1984 | 35 | 34 | 2 | 3080 | 0 | 0 | 0 | 2 | 10 |
25 | ![]() | 13/07/1990 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | ![]() | 05/01/1982 | 7 | 3 | 1 | 336 | 0 | 0 | 0 | 0 | 2 |
89 | ![]() | 10/03/1989 | 28 | 21 | 2 | 1954 | 0 | 0 | 0 | 0 | 5 |
2 | ![]() | 21/02/1991 | 20 | 19 | 3 | 1627 | 0 | 0 | 0 | 1 | 5 |
27 | ![]() | 05/03/1993 | 27 | 21 | 4 | 1904 | 0 | 0 | 2 | 0 | 4 |
Midfielders | Birthday | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
19 | ![]() | 02/12/1990 | 32 | 29 | 4 | 2614 | 4 | 0 | 1 | 0 | 6 |
99 | ![]() | 11/08/1997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | ![]() | 08/09/1994 | 31 | 24 | 13 | 2116 | 3 | 0 | 4 | 1 | 8 |
19 | ![]() | 05/04/1991 | 6 | 5 | 3 | 390 | 1 | 0 | 0 | 0 | 1 |
10 | ![]() | 29/06/1984 | 11 | 7 | 3 | 661 | 0 | 0 | 0 | 0 | 3 |
94 | ![]() | 26/03/1994 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | ![]() | 23/06/1984 | 19 | 15 | 10 | 1166 | 0 | 0 | 1 | 0 | 8 |
22 | ![]() | 22/09/1987 | 15 | 12 | 4 | 1042 | 0 | 0 | 0 | 0 | 5 |
52 | Alexander Merkel | 22/02/1992 | 1 | 1 | 1 | 58 | 0 | 0 | 0 | 0 | 1 |
Attackers | Birthday | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
23 | ![]() | 03/07/1986 | 13 | 6 | 1 | 625 | 0 | 0 | 0 | 0 | 4 |
10 | ![]() | 13/10/1977 | 24 | 13 | 9 | 1226 | 4 | 0 | 4 | 0 | 0 |
9 | ![]() | 05/01/1985 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ![]() | 27/02/1993 | 11 | 4 | 4 | 410 | 0 | 0 | 1 | 0 | 1 |
77 | ![]() | 24/04/1983 | 34 | 32 | 11 | 2777 | 11 | 0 | 3 | 1 | 2 |
91 | ![]() | 01/04/1991 | 25 | 14 | 5 | 1441 | 8 | 0 | 2 | 0 | 5 |
Full name | Udinese |
Founded | 1896 |
Year joined | 1923 |
Stadium | Stadio Friuli |
Website | www.udinese.it |
udinese@udinese.it | |
Telephone | 0039-0432-54491 |
Fax | 0039-0432-544933 |
Sponsors | Kia - Le Coq Sportif |
Players
Serie A 2018 - 2019
Matches
09/12 15:00 | ![]() | Udinese | 1-3 | Atalanta | ![]() | ![]() |
15/12 18:00 | ![]() | Inter | 1-0 | Udinese | ![]() | ![]() |
22/12 15:00 | ![]() | Udinese | 1-1 | Frosinone | ![]() | ![]() |
26/12 18:00 | ![]() | SPAL | 0-0 | Udinese | ![]() | ![]() |
29/12 15:00 | ![]() | Udinese | 2-0 | Cagliari | ![]() | ![]() |
19/01 18:00 | ![]() | Udinese | 1-2 | Parma | ![]() | ![]() |
26/01 18:00 | ![]() | Sampdoria | 4-0 | Udinese | ![]() | ![]() |
03/02 15:00 | ![]() | Udinese | 1-1 | Fiorentina | ![]() | ![]() |
10/02 15:00 | ![]() | Torino | 1-0 | Udinese | ![]() | ![]() |
17/02 15:00 | ![]() | Udinese | 1-0 | Chievo | ![]() | ![]() |
25/02 20:30 | ![]() | Lazio | - | Udinese | ![]() | ![]() |
03/03 15:00 | ![]() | Udinese | - | Bologna | ![]() | ![]() |
08/03 20:30 | ![]() | Juventus | - | Udinese | ![]() | ![]() |
17/03 15:00 | ![]() | Napoli | - | Udinese | ![]() | ![]() |
31/03 20:00? | ![]() | Udinese | - | Genoa | ![]() | ![]() |
Ranking
Team | P | P | ||
---|---|---|---|---|
1. | ![]() | Juventus | 24 | 66 |
2. | ![]() | Napoli | 24 | 53 |
3. | ![]() | Inter | 24 | 46 |
4. | ![]() | AC Milan | 24 | 42 |
5. | ![]() | AS Roma | 24 | 41 |
6. | ![]() | Atalanta | 24 | 38 |
7. | ![]() | Lazio | 24 | 38 |
8. | ![]() | Fiorentina | 24 | 35 |
9. | ![]() | Torino | 24 | 35 |
10. | ![]() | Sampdoria | 24 | 33 |
11. | ![]() | Sassuolo | 24 | 30 |
12. | ![]() | Parma | 24 | 29 |
13. | ![]() | Genoa | 24 | 28 |
14. | ![]() | Cagliari | 24 | 24 |
15. | ![]() | Udinese | 24 | 22 |
16. | ![]() | SPAL | 24 | 22 |
17. | ![]() | Empoli | 24 | 21 |
18. | ![]() | Bologna | 24 | 18 |
19. | ![]() | Frosinone | 24 | 16 |
20. | ![]() | Chievo | 24 | 12 |